Ratings | ||
---|---|---|
Agency | Number | Rating |
SSI | 328459 | Open Water |
Advanced | ||
Master | ||
Enhanced Air NITROX | ||
Boat | ||
Wreck | ||
Night & Limited Vision | ||
Stress & Rescue | ||
PADI | 0702056495 | Equipment Specialist |
0610010866 | Search & Recovery | |
0702044600 | Cavern Diver |
Dive Log | |||||
---|---|---|---|---|---|
# | Date | Min | Ft | Location | Partners |
1 | 11 Nov 2000 | ? | ? | La Jolla Shores | Rob Spurr, Ellen Fenstermacher |
Open Water Certification Dives 1-5 | |||||
2 | 25 Nov 2000 | 21 | 43 | La Jolla Shores | Rob Spurr, Ellen Fenstermacher |
3 | 25 Nov 2000 | 24 | 47 | La Jolla Shores | Rob Spurr, Ellen Fenstermacher |
4 | 02 Dec 2000 | 25 | 19 | La Jolla Shores | Rob Spurr, Ellen Fenstermacher |
5 | 20 Dec 2000 | 20 | 63 | La Jolla Shores | Rob Spurr, Ellen Fenstermacher |
- | 04 Dec 2000 | ? | ? | Dive Locker Pool | Dry Suit Demonstration |
Dove in Pool with OS Systems Dry Suit. Left shoulder mounted exhaust valve vented excessively and leaked considerable water into suit. In short demo all clothes on left side were completely soaked. But trying the suit was fun. And controlling ballast and attitude was interesting and challenging. Cost: $1800 for best suit demonstrated. Includes suit, undergarments, best valves. Cheaper suit: $1000, zipper on back, cheaper valves, no coice of color, etcetera. Suits were very warm and control of bouyancy and attitude were not a problem. Salesman discussed the use of Argon as insulation for cold water - insulates 15x better than air. | |||||
6 | 10 Feb 2001 | 31 | 21 | La Jolla Shores | Rob Spurr |
Saw Sheep Crabs. Small white and red spherical crab, Sea Lion danced around us for 10 minutes on the way in. | |||||
7 | 03 Mar 2001 | 22 | 80 | La Jolla Shores | Rebecca Bradley |
Hundreds of Sheep Crabs migrating in groups, the large ones very aggressive - would reach up and pinch at dive lights or divers. One dying squid, one healthy. | |||||
8 | 04 Mar 2001 | 29 | 64 | La Jolla Shores | Rebecca Bradley |
3 Octopus, 3 foot Sheephead, big Lobster, 4 Starfish, one missing arm, 1 ray, 3 California Scorpionfish, 1 Pipefish, 2 hermit crabs in puple olive shells, lots of squid eggs | |||||
9 | 18 Mar 2001 | 35 | 64 | La Jolla Shores | Rebecca Bradley |
3rd diver lost tank in surf, could not get good attachment, he quit this dive. Saw Octopus spray ink. Sheep Crabs, Big fish, 3 Scorpionfish, Lost buddy in heavy surge and 2' visibility on way in, found on surface. | |||||
10 | 24 Mar 2001 | 29 | 97 | HMCS Yukon | Ellen Fenstermacher |
Entered 1s1, saw chartroom, exit bs2v, swam to aft, entered mortar bay, swam forward, exited dolphin 251, lots of Barred Sea Bass, Hermissinda eggs all over. Boat Diving #1 | |||||
11 | 24 Mar 2001 | 25 | 98 | HMCS Yukon | Ellen Fenstermacher |
Engine Room, Barred Sea Bass, Hermissenda. Boat Diving #2 | |||||
12 | 23 Jun 2001 | 39 | 59 | La Jolla Shores | Judy Murray |
Sheep Crabs, Sea Hares, Blue Banded Gobys, Squid eggs, Anenomies, Sea Pansies, Baby Halibuts
Skin diving later that day from boat launch south past Marine Room, Thousands of Shovelnose Guitarfish laying in sand ~12 feet deep outside Swim and Tennis Club swim area and in front of Marine Room. Large Halibut to 4 feet long, Leopard Sharks, Bass, Rays |
|||||
13 | 30 Jun 2001 | 35 | 52 | La Bufadora | Jean |
14 | 30 Jun 2001 | 28 | 64 | La Bufadora | ? |
Submerged pinnacle south of Bufadora, Kelp, Large Starfish, got cold toward end, lots of life on rocks, 57 minute interval, 49°F water | |||||
15 | 01 Jul 2001 | 8 | 67 | La Bufadora | ? |
White Rock north of Bufadora, 4 of group of 5 congregated at 60' 20' off wall, heavy vertical surge made bouyancy control difficult, surfaced when 5th diver didn't show up, 19 minute interval | |||||
16 | 01 Jul 2001 | 19 | 66 | La Bufadora | ? |
White Rock north of Bufadora, Stayed right on wall, much life to see, good dive, 33 minute interval | |||||
17 | 01 Jul 2001 | 15 | 52 | La Bufadora | ? |
El Arco near Bufadora, heavy surge and kelp made 5 divers frequently entangle and rake over rocks. We all stayed togethr and abandoned the dive before reaching the arch. | |||||
18 | 07 Jul 2001 | 41 | 21 | Marine Room | Kevin, Rob Spurr, Dustin Hubbard |
straight out along Marine Room sidewalk ungtil aligned with dome and picture window, swam south into rock gardens, zigzagged east back to shore | |||||
19 | 10 Jul 2001 | 80 | 16 | Marine Room | Dustin Hubbard |
Out along ropes into shallow canyon grass, sand, rocks | |||||
20 | 14 Jul 2001 | 30 | 43 | Avalon Casino | Richard Franco |
Dustin didn't show at ferry, won Los Angeles Sheriffs Dept Goldstar event PADI Notebook. | |||||
21 | 14 Jul 2001 | 43 | 33 | Avalon Casino | Richard Franco |
2 large lobsters, 18" Sheephead, 1"∅ 5"long bullet | |||||
22 | 14 Jul 2001 | 39 | 52 | Avalon Casino | Chuck |
Chuck ran out of air, surface swam through kelp to get back to stairs, Chuck and 2 more were working on an advanced class | |||||
23 | 23 Jul 2001 | 3 | 35 | Marine Room | Dustin Hubbard |
Red Tide was so thick it was pitch black at 30', aborted dive due to visibility. Dustin: "This was the worst dive ever!" | |||||
24 | 18 Aug 2001 | 39 | 67 | La Bufadora | Dustin Hubbard |
Great White Rock Seal Rocks south of Bufadora, tons of mussel shells litter the bottom. Starfish 2' across, 2' long dead lobster, compass ring lost when loading boat | |||||
25 | 18 Aug 2001 | 38 | 75 | La Bufadora | Dustin Hubbard |
The Candles south of Bufadora, Calm, 25' Visibility | |||||
26 | 19 Aug 2001 | 34 | 84 | Cave north of La Bufadora | Dustin Hubbard |
Lost snorkle. Dustin's first time using camera. Photo of me on surface, Photo of Dustin and me 80' front of cave. | |||||
27 | 19 Aug 2001 | 23 | 79 | Pinnacle off La Bufadora | Dustin Hubbard |
Fish photo, Total Dive Time 12 hours 55 minutes | |||||
28 | 25 Aug 2001 | 28 | 61 | Marine Room | Dustin Hubbard |
Blue Banded Gobies and Piddocks in wall at 25' west of Marine Room, Some other fish. | |||||
29 | 25 Aug 2001 | 52 | 84 | La Jolla Shores Flagpole Area | Dustin Hubbard |
First Night Dive, saw several octopi, some eels, 4½' long White Sea Bass, lots of Halibut, new UKC8 dive light worked well. | |||||
30 | 06 Sep 2001 | 46 | 80 | La Jolla Shores | Dustin Hubbard |
Night Dive, 3'+ horned shark bumbed into me. Dozens of sculpin, a few halibut, several ocopus, 2 wrapping around each others. | |||||
31 | 11 Sep 2001 | 93 | 8 | Marine Room | Dustin Hubbard |
Night, lots of lobsters, 2 red crabs, lots of big fish, a few rays, one big green fish seemed to follow me around all night. | |||||
32 | 14 Sep 2001 | 43 | 66 | La Jolla Shores | Ellen Fenstermacher |
Night Dive Class 1 | |||||
33 | 16 Sep 2001 | 52 | 34 | Santa Cruz Island Blimp Cave | Judy Murray |
Channel Islands Aqua Adventures kayak trip via dive boat, Starfish, purple, white, orange, and various combos, Sea Cucumbers, etcetera, lots of life. | |||||
34 | 17 Sep 2001 | 40 | 33 | Santa Cruz Island Pelican Cove | Couple Wayne and Karen |
Garibaldi, starfish, less life than blimp cave, Later hiked from Scorpion Bay up past Oil Well towards ridge. | |||||
35 | 18 Sep 2001 | 19 | 56 | East Anacapa Island | Wayne |
Swam through arch rock at 55', kelp forest, hermessinda, sea cucumbers, huge urchins, abalone, found compass in arch | |||||
36 | 20 Sep 2001 | 39 | 57 | La Jolla Shores | Ellen Fenstermacher |
Night Dive Class 2 | |||||
37 | 22 Sep 2001 | 43 | 64 | Seal Rookery rock south of La Bufadora | Dustin Hubbard |
Many types of nudibrancts, sea lions swimming all around, spherical 7"∅ slugs, sun stars to 24"∅ | |||||
38 | 22 Sep 2001 | 37 | 49 | Puerto Escondido North Wall | Dustin Hubbard |
48°F water, huge Garibaldi, found garden tools, shovel made good brace for heavy surge | |||||
39 | 23 Sep 2001 | 40 | 70 | La Cueva north of La Bufadora | Dustin Hubbard |
found air pocket in cave, surfaced, starfish and more in air, nice vis, lots of life, lots of surge | |||||
40 | 23 Sep 2001 | 37 | 69 | White Rock North of La Bufadora | Dustin Hubbard |
Lots of life, lots of surge, Many nudibranchs, hermessinda, white with orange bumps, yellow with white bumbs, smooth purple with yellow, white stripes. | |||||
41 | 26 Jan 2002 | 40 | 77 | La Jolla Shores | Joy |
Couldn't find much of wall, contoured north at 70' then south at 50', picked up small bits of wall at end, baby halibut, lobster, Ca Scorpionfish, piddock, crabs | |||||
42 | 30 Mar 2002 | 30 | 82 | Ruby E, Wreck Class #1 | Ellen Fenstermacher |
43 | 30 Mar 2002 | 32 | 84 | HMCS Yukon, Wreck Class #1 | Ellen Fenstermacher, Doug |
44 | 04 May 2002 | 37 | 86 | La Bufadora | Troy |
45 | 04 May 2002 | 39 | 80 | La Bufadora | Troy |
46 | 05 May 2002 | 46 | 86 | La Bufadora | Troy, Damien |
3rd partner had trouble with weight belt, took him back to surface, then circled peak at 40' | |||||
47 | 05 May 2002 | 41 | 41 | La Bufadora | Troy |
48 | 20 Jul 2002 | 47 | 14 | Offshore Model Basin | Virginia Tech |
Submarine Race Story and Pictures Virginia Tech prime safety diver, 2 speed runs, then course speed trap |
|||||
49 | 21 Jul 2002 | 60 | 14 | Offshore Model Basin | SDSU Aztecs |
Tagged onto SDSU submarine team as 3rd team diver, no runs, something broke, moved to speed trap, Millersville twice through | |||||
50 | 05 May 2006 | 31 | 62 | Lake Jocassee Junk and Boat | Dairen, Mark Schaffner, Ben Smith |
33%O2, penetrated two wrecks, junk and speedboat, fish, flamingos, signs | |||||
51 | 05 May 2006 | 36 | 67 | Lake Jocassee | Dairen, Mark Schaffner, Ben Smith |
32.8%O2, Vision hazy for a minute after dive, storm came in after dive | |||||
52 | 05 May 2006 | 46 | 41 | Lake Jocassee | Dairen, Mark Schaffner, Ben Smith |
32.6%O2, All dives today were within the profiles of my air computer | |||||
53 | 02 Jun 2006 | 47 | 64 | Pampano Crab Cove Reef | Dairen, Mark Schaffner, Ben Smith |
31.6%O2, Reef drift, lots of fish, plants, edge of reef had nooks with eels, lobster | |||||
54 | 02 Jun 2006 | 43 | 74 | Pampano Sea Emperer Wreck | Dairen, Mark Schaffner, Ben Smith |
32.1%O2, lots of fish, barge 165' long, pipe along side, lots of life | |||||
55 | 02 Jun 2006 | 46 | 77 | Pampano United Caribean Wreck | Dairen, Mark Schaffner, Ben Smith |
31.8%O2, penetrated wheelhouse and bow, 6' wingspan ray | |||||
56 | 02 Jun 2006 | 55 | 57 | Pampano Abby II to Lighthouse Cliff | Dairen, Mark Schaffner, Ben Smith |
31.5%O2, Eels | |||||
57 | 03 Jun 2006 | 34 | 120 | Rodeo 25 Wreck | Dairen, Mark Schaffner, Ben Smith |
32%O2, rope came untied from bouy right after relo stop, served as bouy on rope, later tied back into boat | |||||
58 | 03 Jun 2006 | 52 | 57 | Sunkist Reef | Dairen, Mark Schaffner, Ben Smith |
32%O2, lobsters, fish that backs down into sand, carried drift flag, dive flag fell in, free dove but someone else got it | |||||
59 | 03 Jun 2006 | 41 | 72 | Ancient Mariner, USCG Nemesis Wrecks | Dairen, Mark Schaffner, Ben Smith |
Penetrated every deck and level, surplus USCG ship had been used as an Ancient Mariner Restaurant until huge hepatitus outbreak, then sunk | |||||
60 | 03 Jun 2006 | 47 | 57 | Abby II Drift Night | Dairen, Mark Schaffner, Ben Smith |
Night Dive, Ultraviolet dive light, some coral flouresced green, some conformal growth on rocks flouresced white, saw lobsters, 32%O2 | |||||
61 | 04 Jun 2006 | 51 | 71 | Sea Emperer Wreck | Dairen, Mark Schaffner, Ben Smith |
Giant Grouper, Ray 5' across, lots of fish, 32%O2 | |||||
62 | 04 Jun 2006 | 52 | 52 | Lighthouse Ledge Reef | Dairen, Mark Schaffner, Ben Smith |
Lobster, eels, lots of fish, 32%O2 | |||||
63 | 05 Jun 2006 | 43 | 74 | Ancient Mariner Wreck | Dairen, Mark Schaffner, Ben Smith |
Lots of life, 32%O2 | |||||
64 | 05 Jun 2006 | 46 | 56 | Drift Lighthouse Ledge to Abby Too Reefs | Dairen, Mark Schaffner, Ben Smith |
6' big eel, lobsters, rained after dive as we waited for boat pickup, lots of fish, 32%O2 | |||||
65 | 17 Jun 2006 | 31 | 102 | Dive Haven, White Georgia | Dairen Hainey |
CCW from Platform at 90', thermocline as ~30', 70°F above, 46°F below, with Dairen - Mark sat out due to cold, 21%O2 | |||||
66 | 17 Jun 2006 | 31 | 102 | Dive Haven, White Georgia | Dairen Hainey |
Surface swam to crane bouy, Bay City Crane, then CCW around quarry at 20-25', lots of fish, swam all around quarry, surfaced, turned around and swam back at 5', 32%O2 | |||||
67 | 01 Jul 2006 | 44 | 48 | Bonne Terre Mine, Missouri | Dairen, Mark Schaffner, Ben Smith |
Photos of this Bonne Terre Mine Trip Trail #1, NITROX 32%O2, saw time card shack below, interesting, saw air shaft to surface, lots of mining junk, pillars to ceiling |
|||||
68 | 01 Jul 2006 | 41 | 47 | Bonne Terre Mine, Missouri | Dairen, Mark Schaffner, Ben Smith |
Underground, 70' visibility, NITROX 32%O2, short fill, topped off to 30%O2, zipper broke on wetsuit jacket, got towards cold by end, but OK | |||||
69 | 01 Jul 2006 | 58 | 43 | Bonne Terre Mine, Missouri | Dairen, Mark Schaffner, Ben Smith |
NITROX 32%O2, Trail 4, smoke room, elevator, lots of dark tunnels, smoke was oxidizing metal floating out into water | |||||
70 | 02 Jul 2006 | 48 | 56 | Bonne Terre Mine, Missouri | Dairen, Mark Schaffner, Ben Smith |
NITROX 32%O2, Trail 3, chapel room, boat underwater, went through grating of railroad rails, lots of dark tunnels | |||||
71 | 21 Jul 2006 | 17 | 11 | HPS2006 Escondido | Trap Diver + Snorkel Time |
Submarine Race Story and Pictures +snorkle time, Trap Diver, dead flies floating in water had neutral bouyancy, perfect shape, expected them to start flying away. |
|||||
72 | 21 Jul 2006 | 39 | 11 | HPS2006 Escondido | Virginia Tech Safety |
+snorkle time, Virginia Tech Team Diver | |||||
73 | 21 Jul 2006 | 47 | 11 | HPS2006 Escondido | + Snorkel Time |
74 | 22 Jul 2006 | 28 | 11 | HPS2006 Escondido | U Wisconsin, Madison |
+much snorkle time, Team Diver and setup | |||||
75 | 22 Jul 2006 | 74 | 13 | HPS2006 Escondido | Trap Safety Diver |
120' maximum depth, 46:47 total dive time | |||||
76 | 25 Aug 2006 | 39 | 79 | Indigo Ledge, South Carolina | Dairen, Mark Schaffner, Ben Smith |
Photos of this Charleston Trip Tried Ben's camera, shot roll of film, barracuda, schools of fish Between 4:40 - 5 am, there was a giant police bust in the motel room between mine and Valerie's. At first, the cops were yelling 'OPEN THE DOOR' while at the same time battering the door with a ram. The whole motel was shaking. I couldn't have been more awake. For the next several hours, loud talking and backup beepers on trucks kept everyone in the hotel awake... |
|||||
77 | 25 Aug 2006 | 38 | 61 | Charleston 60 Wreck | Dairen, Mark Schaffner, Ben Smith |
Barge loaded with missile casings, urchin, starfish, ray, lots of stuff growing on barge, schools of fish, barracuda, got sick that evening | |||||
78 | 26 Aug 2006 | 62 | 46 | Cooper River Hangar | Dairen, Mark Schaffner, Ben Smith |
No shark's teeth, got bored and played with shrimps, crabs, flounders, etcetera, found large bone fragment, plain pot shard, lots of current, turbidity made water pitch black at 20' | |||||
79 | 26 Aug 2006 | 58 | 39 | Cooper River Nucor Steel Barge | Dairen, Mark Schaffner, Ben Smith |
Lots of scrap iron on bottom, patterned pot shard, 3 small shark teeth, one large tooth fragment, some tube worm tunnel fragments, toured ships afterward at Patriot's Point, 50:04 total dive time | |||||
80 | 07 Sep 2006 | 60 | 10 | Dive Shop Pool Marietta | Stress Rescue Course |
Mask and regulator retreivals, clears, victim search and recoveries, find gear on bottom and put it on, air off bouyant ascent, radius search with line, became tangled, used junky rental gear | |||||
81 | 09 Sep 2006 | 52 | 66 | Dive Haven, White Georgia | Ben Smith |
Saw van off dock (deepest), swam ccw to crane (40'), ccw back to dock, bream, bass | |||||
82 | 09 Sep 2006 | 46 | 41 | Dive Haven Quarry | Ben Smith |
clockwise to crane (40') and back, bream, bass, carp | |||||
83 | 09 Sep 2006 | 20 | 9 | Dive Haven Quarry | Stress Rescue Course |
Stress Rescue skills dive, On later rescue experience dives, ± stayed on surface and supported divers | |||||
84 | 09 Sep 2006 | 25 | 28 | Dive Haven Quarry | Stress Rescue Course |
With other Stress Rescue class students | |||||
85 | 30 Sep 2006 | 30 | 40 | Lake Lanier West Bank | Search Recovery Course Dairen |
Small object search, circular pattern, Search Recovery dive 1, NITROX 34.5%O2 | |||||
86 | 30 Sep 2006 | 30 | 35 | Lake Lanier West Bank | Search Recovery Course Ben |
expanding square, various fish up to 7" seen on all dives, Search Recovery dive 2, NITROX 34.5%O2 | |||||
87 | 30 Sep 2006 | 37 | 28 | Lake Lanier West Bank | Search Recovery Course Ben |
U pattern and Jackstay, Search Recovery dive 3, NITROX 35.3%O2 | |||||
88 | 01 Oct 2006 | 30 | 23 | Lake Lanier West Bank | Search Recovery Course Ben |
U pattern and circular, Search Recovery dive 4, air 21%O2 | |||||
89 | 06 Oct 2006 | 69 | 92 | Blue Grotto Williston Florida | Ben Smith |
Photos of Devils Den and Blue Grotto 32.7%O2, 100'+ visibility, turtle nipped and tried to bite finger, several 10" catfish, many fry, turtle shell 18"long, pictures 24 exposure 400ASA roll, got cold, 1:20 interval |
|||||
90 | 06 Oct 2006 | 68 | 85 | Blue Grotto Williston Florida | Ben Smith |
32.4%O2, softshell snapper turtle, bluegill, tetra, black catfish, swam down center through tunnels, followed line opposite dock back up, played with turtle a lot | |||||
91 | 06 Oct 2006 | 69 | 46 | Devils Den Williston Florida | Ben Smith, Steve |
21%O2, many catfish up to 3½', Tertas, bluegill, many cats on property, shot 1 roll, swam through many tunnels in this cavern, bought tshirt, several clockwise loops | |||||
92 | 06 Oct 2006 | 43 | 44 | Devils Den Williston Florida | Ben Smith |
21%O2,observed fish, dove til they kicked us out to go home, fish resting on platform, algae eater aquarium fish, Drive 5½ hours home, home by midnight, left 2:30am | |||||
93 | 17 Oct 2006 | 120 | 10 | Divers Supply Pool Marietta | Ben Smith |
21%O2, 7mm FJ + jacket + hood no balance required, 3mm farmer john alone no balance required, 3mm FJ + tshirt + hood one pound at pectoral strap good for balance | |||||
94 | 20 Oct 2006 | 58 | 107 | Pelham Alabama Blue Water Quarry | Dairen, Mark Schaffner, Ben Smith |
Photos of Pelham Diving Bream and Bigmouth Bass were Tame, came to dock, swam right up to us. A few big catfish hung back 25'+, sailboat and schoolbus loop, Pix, some with finger over flash |
|||||
95 | 20 Oct 2006 | 71 | 112 | Pelham Alabama Blue Water Quarry | Dairen, Mark Schaffner, Ben Smith |
15 inch shell turtle, swam to 2 fire trucks, spearfisher had killed diseased fish others had discussed. | |||||
96 | 20 Oct 2006 | 64 | 71 | Pelham Alabama Blue Water Quarry | Dairen, Mark Schaffner, Ben Smith |
Swam left along ledge and returned by school bus and sailboat ridge road | |||||
97 | 03 Nov 2006 | 48 | 59 | Crocker Reef Key Largo | Dairen, Mark Schaffner, Valerie |
Photos of this Florida Trip Tounge and Groove Reef, sloped from 40' to 59', then dropped way off, lots of fish and coral reef structure |
|||||
98 | 03 Nov 2006 | 62 | 34 | Aquarium Reef Key Largo | Dairen, Mark Schaffner, Valerie |
5" brown spotted eel, lots of cone shells, saw great egret, snowy egret, black vulture from condo | |||||
99 | 03 Nov 2006 | 32 | 103 | Eagle Cargo Ship Wreck | Dairen, Mark Schaffner, Valerie |
Orange Flourescent growth, guides were catching lobster | |||||
100 | 03 Nov 2006 | 55 | 23 | Secret Garden Reef | Dairen, Mark Schaffner, Valerie |
Nitrox 33%O2, several nurse sharks, large ray, lots of anglefish, squirrel fish, 4 eye butterfly, seafans, | |||||
The boats all cancelled dives due to weather. We went west and north, visiting the Shark Valley Slough in Everglades NP. | |||||
101 | 05 Nov 2006 | 60 | 5 | King Springs Crystal River Florida | Dairen, Mark Schaffner, Valerie, Manatee |
One Hour snorkle with Manatees, then SCUBA into King Springs. Springs not much to see, Manatee pups near boats played with divers, while those in roped area just rested on bottom. | |||||
102 | 05 Nov 2006 | 63 | 92 | Paradise Springs Cavern Ocala Florida | Dairen, Mark Schaffner, Valerie |
Plako, catfish, fossils and fossil imprints of scallops, clams, snail shells, Valerie finished a 1 hour dive with 1400 psi left | |||||
103 | 06 Nov 2006 | 66 | 89 | Blue Grotto Williston Florida | Dairen, Mark Schaffner, Valerie |
Found crinoid fossil on land, saw my turtle friend and a box turtle with 6" shell, catfish, bream, small bass | |||||
104 | 06 Nov 2006 | 54 | 92 | Blue Grotto Williston Florida | Dairen, Mark Schaffner, Valerie |
Played with softshell turtle, tried Mark's Camera housing, took roll of film, lots of shell fossils and imprints. | |||||
105 | 09 Feb 2007 | 59 | 33 | Blue Grotto Williston Florida | Dairen, Mark Schaffner, Jack Schmidt |
Photos of Devils Den and Blue Grotto Cavern course 1, followed line with eyes closed, buddy breathing, etcetera, NITROX 32%O2 |
|||||
106 | 09 Feb 2007 | 30 | 85 | Blue Grotto Williston Florida | Dairen, Mark Schaffner, Jack Schmidt |
Cavern course 2, followed line behind Jack, instructor, NITROX 32%O2 | |||||
107 | 09 Feb 2007 | 35 | 54 | Blue Grotto Williston Florida | Dairen, Mark Schaffner, Jack Schmidt |
Cavern course 3, Placed line with Dairen following, followed Dairen laying line, air 21%O2 | |||||
108 | 10 Feb 2007 | 51 | 72 | Orange Grove Sink, Peacock | Dairen, Mark Schaffner, Jack Schmidt |
Cavern course 4, Dairen and I each layed line, led cavern section, lower entrance, then watched Mark do the same from 15', NITROX 32%O2 | |||||
109 | 10 Feb 2007 | 51 | 72 | Peacock I & II | Dairen, Mark Schaffner, Jack Schmidt |
Followed 2 permanent lines to end of cavern zone, lots of bream, a few turtles, a hawk grabbed something and sat by pool, NITROX 32%O2 | |||||
110 | 10 Feb 2007 | 79 | 30 | Orange Grove Sink | Dairen, Mark Schaffner |
Caverns @30' Mark led and at 50' I led, NITROX 32%O2 | |||||
111 | 02 Apr 2007 | 26 | 115 | Pampano Rodeo 25 | Dairen, Mark Schaffner, Ben |
70'vis, 2' chop, good dived, lots of fish | |||||
112 | 02 Apr 2007 | 37 | 64 | Pampano Sunkist Reef | Dairen, Mark Schaffner, Ben |
5' Trumpet Fish, shot roll of film, Mark cut leg to bone getting off boat | |||||
113 | 03 Apr 2007 | 30 | 102 | Pampano Captain Dan Wreck | Dairen, Ben |
5' Jew Fish, 32%O2 | |||||
114 | 03 Apr 2007 | 46 | 57 | Pampano Grouper Den Reef | Dairen, Ben |
Eels, nice reef, lots of life, 32%O2 | |||||
115 | 04 Apr 2007 | 34 | 107 | Pampano RSB-1 Wreck | Dairen, Ben |
Cut guy out of fishing line entanglement, Put Dairens weights back in, when he was ascending the line, they fell back out and I carried them up, 32%O2 | |||||
116 | 04 Apr 2007 | 43 | 66 | Pampano North Sunkist Reef | Dairen, Ben |
Lots of Puffer Fish, 36%O2 | |||||
117 | 05 Apr 2007 | 36 | 72 | Pampano Sea Empress, Zoo | Dairen, Ben |
Upside down barge with concrete pipes to side, Large Ray and Jewfish, lots of fish and growth, 32%O2 | |||||
118 | 05 Apr 2007 | 63 | 41 | Pampano Hillsborough Grove, 2nd Reef | Dairen, Ben |
Lots of Life, 36%O2 | |||||
119 | 06 Apr 2007 | 52 | 66 | Pampano Crab Cove Reef | Dairen, Ben |
Crabs, spotted eel, lobsters out in open, nice dive, 32%O2 | |||||
120 | 06 Apr 2007 | 47 | 66 | Pampano Sea Empress, Zoo | Dairen, Ben |
2 huge Jewfish, 7' green eel swam between Dairen's legs, Large ray swam close to people, obviously, someone had fed, saw manatee on trip through canal, and another eating floating weeds mixed with trash at dock, 21%O2 | |||||
121 | 18 May 2007 | 54 | 101 | Pelham, Alabama | Dairen, Ben, Mark |
Photos of Pelham Diving to sailboat, bus, pipes, back, bluegill swim so close to my face I can't focus on them |
|||||
122 | 18 May 2007 | 74 | 108 | Pelham, Alabama | Dairen, Ben, Mark |
123 | 18 May 2007 | 53 | 67 | Pelham, Alabama | Dairen, Ben, Mark |
beyond sailboat and bus went right awhile, then returned left/ccw | |||||
124 | 30 Jun 2007 | 53 | 80 | Dive Haven Quarry, White, Georgia | Dairen, Mark |
nitrox 37%O2, Off dock went to 80' to find van, zero vis, pitch black, very cold, mask fogged out, Found Dairen, not Mark, surfaced, found Mark, circled quarry ccw, vis 0-10ft, surfaced for bearing on carane, vis on crane 6"-2', surfaced to find Mark and Dairen, surface swam to cabin cruiser, vis 2-10', ccw on wall back, thermocline gradient high, hurts to go below 60', stings when ascending through | |||||
125 | 30 Jun 2007 | 56 | 23 | Dive Haven Quarry, White, Georgia | Dairen, Mark |
nitrox 37.1%O2, Clockwise around, saw bream beds, big bluegill guard nests, even if you swim within a foot or two, saw car upside down, 2 door, 6"∅ hole in rock wall east side of quarry opens to cave which opens to bottom | |||||
126 | 17 Aug 2007 | 48 | 28 | Venice, Florida | Dairen, Mark |
air 21%O2, lots of small shark teethand round pipefish, squirrelfish, lots of urchins covered in old sand dollars, lots of clams snapped shut as I approached, others saw sea horses and barnacles feeding | |||||
127 | 17 Aug 2007 | 69 | 28 | Venice, Florida | Dairen, Mark |
Same as dive 126. | |||||
128 | 18 Aug 2007 | 69 | 28 | Clearwater, Florida | Dairen, Mark |
Bob's ledge, anchor off a ways, swam around sand and rocks a while, then to ledge, lots of fish | |||||
129 | 18 Aug 2007 | 59 | 41 | Clearwater, Florida | Dairen, Mark |
Veteran's - 3 barges, millions of small schooling fish, barracuda, lots of life on barge | |||||
130 | 18 Aug 2007 | 54 | 49 | Clearwater, Florida, 12V Reef | Dairen, Mark |
found 10lb curved weight, saw 200lb grouper, lots of stone crabs, jellyfish | |||||
131 | 18 Aug 2007 | 63 | 39 | Clearwater, Florida | Dairen, Mark |
Airplale barge, old broken up DC9 wing, center fuselage, horizontal stabilizer, lots of barracuda, stone crab, Dairen opened urchin to feed fish, lots of jellyfish, dolphin on way home | |||||
132 | 19 Aug 2007 | 40 | 33 | Madison Blue State Park, Florida | Dairen, Mark |
34.3%O2, did large right cavern entry twice, Mark decided against smaller left entrance, lots of kids diving / jumping right over entrance, lots of flowing current. did some jumps after dive | |||||
133 | 25 Aug 2007 | 58 | 43 | Pelham, Alabama | Dairen, Mark, Ben, Karen Butler |
Photos of Pelham Diving To Bream beds and back, lost Ben at speedboats on way over |
|||||
134 | 25 Aug 2007 | 72 | 34 | Pelham, Alabama | Dairen, Mark, Ben |
Karen in class, joins us at bream beds and Dairen and Mark saw big Goldfish and big Jack or Gar? Saw two turtles at bream beds, fed hotdogs to fish | |||||
135 | 25 Aug 2007 | 50 | 75 | Pelham, Alabama | Dairen, Mark, Ben |
to sailboat, bus, and box, very murky, ascend to pipes, past shop to second dock, return to shop dock | |||||
136 | 09 Oct 2007 | 25 | 61 | La Jolla Shores | Roy Kerkhoffs + Uncle Harry |
Saw Crab in sand, 6 lobsters at base of wall, lots of other stuff, 2 1' fish | |||||
137 | 09 Oct 2007 | 37 | 61 | La Jolla Shores | Roy Kerkhoffs + Uncle |
lobsters, hermessinda, anenomes, flounder, sand dollars, etcetera on swim back | |||||
138 | 10 Oct 2007 | 44 | 28 | La Jolla Cove | Roy Kerkhoffs + Uncle |
Garibaldi, 2 1' rays, lots of kelp and eel grass, many lobster traps | |||||
139 | 15 Jun 2008 | 47 | 92 | Blue Grotto Williston Florida | Mark Schaffner |
Photos of Devils Den and Blue Grotto Down left side, looked at lots of cracks, fossils on ascent on right side. broke fin strap, repaired in a few minutes |
|||||
140 | 15 Jun 2008 | 49 | 89 | Blue Grotto Williston Florida | Mark Schaffner |
Down right side, explored left on ascent, turtle gone - too bad - he was cool | |||||
