Section Number | South Trail End | North Trail End | Sum | Miles |
---|---|---|---|---|
1-1 Flagg Mt. | CCC Rd. Trailhead on the south side of Flagg Mt | Logging Rd. that connects to Coosa Co Rd 56 | 3.5 | |
1-2 | Logging Rd. that connects to Coosa Co Rd 56 | Coosa Co Rd 56 (0.7 mile west of Weogufka, AL.) | 1.8 | |
1-3 Road walk | Coosa Co Rd 56 (0.7 mile west of Weogufka, AL.) | US Hwy 231 /AL Hwy 21 (near Stewartville, AL.) | 12.6 | 7.3 |
2 Road walk | US Hwy 231 /AL Hwy 21 (near Stewartville, AL.) | Trammel Trailhead (FS 603C) | 7.1 | 7.1 |
3-1 Rebecca Mt. | Trammel Trailhead (FS 603C) Southern end of USFS lands | Junction of FS Rd. 603-B & FS Rd. 675 | 2.3 | |
3-2 | Junction of FS Rd. 603-B & FS Rd. 675 | Sage Gap on west Tower paved road (tower is abandoned) | 3.3 | |
3-3 | Sage Gap on west Tower Rd.(0.3 mi. east of the tower) | White Gap where trail crosses dirt FS Rd. 680 | 2.9 | |
3-4 | White Gap Rd. / FS 680 | Bulls Gap Trailhead (AL. Hwy. 148 and FS 607 Junction) | 11.8 | 3.3 |
4-1 Horn Mt. | Bulls Gap Trailhead (AL. Hwy. 148 and FS 607 Junction) | 2nd trail crossing of FS 600-1 n. of Bulls Gap | 3.7 | |
4-2 | 2nd trail crossing of FS 600-1 n. of Bulls Gap | Sherman Cliffs area (1 mile n. of major power lines) | 3.9 | |
4-3 | Sherman Cliffs area (1 mile n. of major power lines) | Sunset Rock Overlook ("Wormy's Pulpit") | 3.5 | |
4-4 | Sunset Rock (0.2 mi. s. of 2nd Xing FS600-1 s. of US 77) | Scott Lake creek outlet | 3.3 | |
4-5 | Scott Lake creek outlet | Porter's Gap Trailhead (AL. Hwy. 77) | 18.0 | 3.6 |
5-1 Talladega Mt. | Porter's Gap TH (AL. Highway 77) | Chandler Springs (FS 600-2 at Talladega Creek) | 3.4 | |
5-2 Chandler Spring | Talladega Creek (Skyline Dr./FS 600-2/RR junction) | 1st Xing of FS600-2 s. of Clairmont Gap (Guntertown Rd.) | 2.9 | |
5-3 | 1st Xing of FS600-2 s. of Clairmont Gap (Guntertown Rd.) | Clairmont Gap (Guntertown Rd Co. Rd 394/Clay Co Rd 147) | 2.6 | |
5-4 Burgess Point | Clairmont Gap (Guntertown Rd Co. Rd 394/Clay Co.147) | North Burgess Point Xing of FS Rd 600-2 | 3.2 | |
5-5 | North Burgess Point Xing of FS Rd 600-2 | Adams Gap Trailhead | 15.5 | 3.4 |
6-1 Cheaha | Adams Gap TH (s. end of AL Hwy 281/Scenic Drive) | Closed Log Rd below switchbacks going up to ridgeline* | 3.5 | |
6-2 Wilderness | Closed Log Rd below switchbacks going up to ridgeline* | South Cave Creek trail connector (which goes over the ridge) | 4.1 | |
6-3 | South Cave Creek Trail Connector intersection | AL Hwy. 281/ Scenic Drive (n. of Trailhead at mile marker 478) | 11.5 | 3.9 |
7-1 Blue Mt. | AL Hwy. 281/ Scenic Drive (n. of Cheaha Trailhead) | Bald Rock trail jct. (parking is about 1 mile up to Lodge) | 2.1 | |
7-2 | Bald Rock trail jct. (Cheaha ST. Park access) | FS Rd 589/ CCC Road(access off McIntosh Rd or AL281 mm483) | 2.9 | |
7-3 Hillabee Ck. | FS Rd 589/ CCC Road(access off McIntosh Rd ,Oxford,AL) | Log Rd 0.3 mile nw. of mm486 on AL Hwy 281/Scenic Dr. | 5.3 | |
7-4 | Log Rd 0.3 mile nw. of mm486 on AL Hwy 281/Scenic Dr. | Cleburne County Road 24 (Abel Gap Rd.) | 1.9 | |
7-4 Horseblock Mt | Cleburne County Road 24 (Abel Gap Rd.) | FS Road 515 | 3.5 | |
7-5 | FS Road 515 | Highway 431 at FS Rd 585 junction (park on FS585 sw of US431) | 17.4 | 1.7 |
8-1 Horseblock Mt | Highway 431 at FS Rd 585 jct.(pk. where trail leaves 585) | FS Road 518 | 1.8 | |
8-2 | FS Road 518 | AL Scenic Drive 281, South of Interstate 20 (park on shoulder) | 2.5 | |
8-3 | AL Hwy 281 North of Interstate 20 (park on FS 519-A) | Al Hwy 281 (Scenic Drive) Crossing n. of I20 (pk. on shoulder) | 2.3 | |
8-4 | Al Hwy 281 (Scenic Drive) Crossing n. of I20 | Trailhead - FS500 at railroad n. of US Hwy 78 | 9.5 | 2.9 |
9-1 Brymer Mt. | FS500 TH at railroad n. of US Hwy 78 &USFS Visitors Ctr. | FS Road 523 | 3.4 | |
9-2 | FS Road 523 | FS Road 531 (south side of loop) | 3.2 | |
9-3 | FS Road 531 south | Gated FS 501-L (500-E) crossing | 2.2 | |
9-4 Shoal Creek | Gated FS 501-L (500-E) crossing | Highrock Lake area at FS Rd 531 north loop | 2.2 | |
9-5 | Highrock Lake area at FS Rd 531 north loop | Pine Glen Camp Ground & FS Rd 500 / Shoal Creek Bridge | 13.6 | 2.6 |
10-1 Shoal Creek | Pine Glen C .G. & FS Rd 500 / Shoal Creek Bridge | Sweetwater Lake area at FS Rd 503-B (500-M) crossing | 3.0 | |
10-2 | Sweetwater Lake area at FS Rd 503-B (500-M) crossing | FS Road 553 (Cleburne Co Rd 61) s. of Shoal Creek Church | 3.0 | |
10-3 | FS Road 553 (Cleburne Co Rd 61) s. of FS 553-Q & Church | Coleman Trailhead on FS Rd 500 west of Camp Ground | 1.9 | |
10-4 Rattlesnake Mt | Coleman Lake TH on FS Rd 500 west of Camp Ground | FS Rd 540 (northeast of FS 532) | 1.8 | |
10-5 | FS Rd 540 (northeast of FS 532) | access n. of the north end of FS 532-A (bushwack n. 1/4 mile) | 3.6 | |
10-6 Choccolocco CK | access n. of the north end of FS 532-A (bushwack n. 1/4 mi. | Calhoun Co. Rd. 55 ( Rabbittown Rd.e. of Burns Trail Head) | 16.3 | 3.0 |
11-1 Dugger Mt. | Calhoun Co. Rd. 55 ( Rabbittown Rd.east of Burns T H) | abandoned Jones Branch Rd. & Gap** | 2.7 | |
11-2 Wilderness | abandoned Jones Branch Rd. & Gap** | FS Rd 500 north of Calhoun Co Rd 55 (East of Dugger Mt Wild.) | 8.8 | 6.1 |
12-1 SouthTerrapin Ck | FS Rd 500 n. of Calhoun Co Rd 55 (East of Dugger Mt Wild.) | s. fork of Terrapin Creek Dam, via Co. Rds. 94,204, & 220 | 2.4 | |
12-2 Oakey Mt. | s. fork of Terrapin Creek Dam, via Co. Rds. 94,204, & 220 | East end of Cleburne Co. Rd. 94 (middle bridge is closed) | 6.1 | |
12-3 Wilson Ridge | East end of Cleburne Co. Rd. 94 (middle bridge is closed) | Cleburne Co Rd 70 at Maxwell Gap | 1.6 | |
12-4 Agusta Mine Rdg | Cleburne Co Rd 70 at Maxwell Gap | Highway 278 (High Point Trailhead)*** North end of USFS trail | 16.2 | 6.1 |
13-1 Davis Mt. | US Hwy 278, Highpoint Trailhead | Salem Church Rd / Cherokee Co Rd 8 | 5.0 | |
13-2 Indian Mt. | Salem Church Rd / Cherokee Co Rd 8 | Hunt Club Gap via dirt road on east side of Salem Church | 1.7 | |
13-3 Flag Pole Mt. | Hunt Club Gap via dirt road on east side of Salem Church | Private gated dirt rd. near Spring Creek Shelter (Georgia) | 4.3 | |
13-4 Hematite Branch | Private gated dirt rd. near Spring Creek Shelter (Georgia) | Old Jackson Chapel Rd., sw. of Cave Spring, Georgia | 12.5 | 1.5 |
* Access is off AL 281 about 0.3 mi. n. of Hubbard Creek and is marked on the Hwy. *** Alternate trail & access to Lanie Creek crossing is the gated FS Rd around the east side of Hi Point Hill. |
** Jones Branch rd. is not much shorter than the trail but several folks do use it as a loop hike. |
It takes a lot more time (and money) than most people realize to keep our trail in great shape. Any comments, corrections, additions, and most of all, volunteers, are more than WELCOME.
John N Calhoun