Some Locations along the Continental Divide Trail |
|||||
Name | Latitude | Longitude | Comment | On Continental Divide Trail? | Water Source? |
---|---|---|---|---|---|
PortlandAmtrakGreyhoundStation | 45.528566 | -122.676341 | Off CDT | Water Source | |
EastGlacierTrainStation | 48.442472 | -113.219260 | Off CDT | Water Source | |
TwoMedicineRangerStation Cdt | 48.486204 | -113.367060 | Appistoki Falls .6m East Glacier 10.0m | Off CDT | Water Source |
CDTTrailheadTrash | 48.485131 | -113.361522 | On CDT | Water Source | |
ApostokiFallsViewpoint | 48.482646 | -113.352466 | Off CDT | No Water | |
+Cdt TrailToFalls | 48.483236 | -113.352883 | On CDT | No Water | |
+Cdt TrailToScenicPoint | 48.482991 | -113.321411 | On CDT | No Water | |
GlacierNPBoundary Cdt | 48.468475 | -113.279295 | +TrailNorth Benchmark | On CDT | No Water |
+Cdt road | 48.449233 | -113.235622 | On CDT | No Water | |
GlacierParkLodge | 48.442822 | -113.222619 | Off CDT | Water Source | |
HostelSerranosMexicanRestauran | 48.442012 | -113.217980 | SmallGrocerAcrossDawsonAvenue | Off CDT | Water Source |
PrinceOfWalesHotel | 49.058527 | -113.903899 | On CDT | Water Source | |
CameronFalls | 49.051300 | -113.916404 | Trailhead Trash Toilets | On CDT | Water Source |
TrailheadParkingTrash | 49.046692 | -113.916816 | On CDT | No Water | |
+Cdt BerthaLakeTrail | 49.036150 | -113.912495 | BerthaFalls1.3km BrthaLake4km | On CDT | No Water |
Cdt BridgesBerthaCreek | 49.030517 | -113.910644 | On CDT | Water Source | |
CdtBerthaBayCampsites | 49.028414 | -113.910561 | On CDT | Water Source | |
Cdt CanadaUnitedStatesBorder | 48.998709 | -113.906143 | Campsites Toilet Obelisks Beach | On CDT | Water Source |
Cdt BridgesBoundaryCreek | 48.996030 | -113.908157 | On CDT | Water Source | |
+Cdt BoundaryTrail | 48.995120 | -113.908335 | InternationalBoundary9km CameronLake17.5km | On CDT | No Water |
CdtBridgesStream | 48.959309 | -113.901230 | On CDT | Water Source | |
+Cdt BoulderPassTrail | 48.958130 | -113.903651 | LakeJanetCG3m LakeFrancisCG5.8m | On CDT | No Water |
CdtBridgesWatertonRiver | 48.953926 | -113.901436 | On CDT | Water Source | |
+Cdt RainbowFallsTrail | 48.953615 | -113.900605 | On CDT | No Water | |
GoatHauntRangerStationCustoms | 48.957850 | -113.892214 | Off CDT | Water Source | |
+Cdt GoatHauntOverlookTrail1mi | 48.955699 | -113.891199 | On CDT | Water Source | |
Cdt BridgesCampCreek | 48.926354 | -113.896327 | On CDT | Water Source | |
+Cdt TrailToKootenaiLakesCampg | 48.926265 | -113.896899 | On CDT | Water Source | |
+Cdt PorcupineLookoutTrail5.4m | 48.908523 | -113.905875 | On CDT | No Water | |
+Cdt StoneyIndianPassTrail | 48.897658 | -113.904885 | On CDT | No Water | |
Cdt BridgesCreek Cabin | 48.896206 | -113.907148 | On CDT | Water Source | |
+Cdt TrailWest | 48.884936 | -113.911246 | On CDT | No Water | |
Cdt Pass CollapsedCabin | 48.865381 | -113.877175 | On CDT | No Water | |
+Cdt FlattopMountainTrail Camp | 48.852702 | -113.861659 | McDonaldCrTrJunc16km PackersRoost19km | On CDT | No Water |
+Cdt SueLakeOverlookTrail.3mi | 48.853014 | -113.847819 | On CDT | No Water | |
+cdt AhernPassTrail | 48.819348 | -113.773799 | On CDT | No Water | |
Cdt AhernDrift | 48.803855 | -113.777740 | On CDT | No Water | |
+Cdt GraniteParkCampgroundTral | 48.774562 | -113.778178 | On CDT | No Water | |
+Cdt Swiftcurrent PassTrHighli | 48.773320 | -113.770930 | HighlineTrail | On CDT | No Water |
+Cdt HighlineTrail GranitePark | 48.771374 | -113.771548 | Lodge | On CDT | No Water |
+Cdt HighlineTrail GranitePark | 48.771414 | -113.770893 | Trail | On CDT | No Water |
+CdtHighlineTrail GardenWallTr | 48.768117 | -113.758293 | On CDT | No Water | |
+Cdt TrailToHaystackButte | 48.736831 | -113.726072 | On CDT | Water Source | |
+Cdt GoingToTheSunRoad LoganPs | 48.696475 | -113.718183 | VisitorCenter | On CDT | Water Source |
+Cdt GoingToTheSunHighway | 48.677944 | -113.653072 | GunsightPassTrailhed | On CDT | No Water |
+Cdt GunsightPassTrail | 48.666997 | -113.635961 | On CDT | Water Source | |
+Cdt StMaryLakeTr PieganPassTr | 48.671557 | -113.612736 | On CDT | No Water | |
Cdt FordsHudsonBayCreek | 48.589116 | -113.521389 | On CDT | Water Source | |
Cdt TripleDividePass | 48.574282 | -113.513641 | On CDT | No Water | |
+Cdt MedicineGrizzlyTrail1.4mi | 48.573967 | -113.461943 | On CDT | No Water | |
Cdt AtlanticCreekCampground | 48.575728 | -113.453673 | On CDT | No Water | |
+Cdt PitamakinPassTr 3DivideTr | 48.575619 | -113.448103 | On CDT | No Water | |
Cdt MorningStarLakeCampground | 48.540782 | -113.457647 | On CDT | No Water | |
+CdtPitamakinPassTr DawsonPsTr | 48.517206 | -113.462491 | PitamakinPass | On CDT | No Water |
+CdtPitamakinPassTr OldmanLake | 48.513426 | -113.451948 | CampTrail | On CDT | No Water |
+CdtPitamakinPassTr DryForkTr | 48.514344 | -113.377978 | ToLower2MedicineLake EntranceStation | On CDT | No Water |
2MedicineRoad+DryForkOrOldMan | 48.505202 | -113.329240 | OldManSpurTrail EntranceStation | Off CDT | No Water |
LaundryEastGlacier | 48.440093 | -113.216246 | Off CDT | Water Source | |
CdtRoadBridgesMidvaleCreek | 48.443637 | -113.225940 | SoboTurnLeft | On CDT | Water Source |
+CdtMidvaleCreekRd AutumnCreek | 48.441250 | -113.227092 | Trail/Road Turn CollapsingRedShed | On CDT | No Water |
+CdtAutumnCreekTrailRoads Turn | 48.442227 | -113.230323 | On CDT | No Water | |
+Cdt Roads Turn | 48.444476 | -113.230175 | On CDT | No Water | |
+Cdt Roads Turn AutumnCreekTr | 48.444920 | -113.247079 | HotelDrive | On CDT | No Water |
+CdtAutumnCreekTrail Road GNPB | 48.437892 | -113.258599 | GlacierNPBoundary EGlacierRS3.5km MariasPass21km | On CDT | No Water |
+Cdt TrailNorth | 48.424703 | -113.286210 | ToDancingLadyMountain? | On CDT | No Water |
+CdtAutumnCreekTrFirebrandPsTr | 48.392352 | -113.305709 | MariasPass8.2m EGlacier6.7m LubecTrailhead2.4m | On CDT | No Water |
+CdtFirebrandPassTrAutumnCrTr | 48.379438 | -113.306438 | MariasPass7.2 EGlacier7.7 LubecTHead1.4m | On CDT | No Water |
+CdtAutumnCrTrMariasSummitTral | 48.325138 | -113.374021 | EGlacier14.3m MariasPassSummit.9 | On CDT | No Water |
Cdt133CampgroundTrailhead | 48.320571 | -113.349997 | On CDT | No Water | |
+Cdt ElkcalfMountainTr137 Mari | 48.326412 | -113.316499 | MariasPassSummitCGTr133 TrailheadTr133.1 | On CDT | No Water |
+Tr133 TwoMedHeartButteTr101 | 48.328490 | -113.304789 | SawmillFlats | Off CDT | No Water |
2MedHeartButteTr101 HighWater | 48.318493 | -113.301047 | Alt101.1 | Off CDT | No Water |
+TwoMedHeartButteTr101 CalfMtn | 48.301994 | -113.266041 | CalfMountainTrail136Overgrown | Off CDT | No Water |
+SF2MedicineTr101 Cdt ElkcalfM | 48.288043 | -113.218385 | ElkcalfMountainTr137 | On CDT | No Water |
+Cdt2MedHeartButteTr101 EWoods | 48.288266 | -113.209622 | EastWoodsCreekTrail170 | On CDT | No Water |
+Cdt101 UnmarkedTrail | 48.279823 | -113.200092 | On CDT | Water Source | |
+Cdt101 WhiterockSpurTr102A | 48.272501 | -113.175652 | On CDT | No Water | |
+Cdt2MedicineCrTr101 Whiterock | 48.266137 | -113.154094 | WhiterockTrail102 | On CDT | No Water |
+Cdt2med101 103 | 48.261110 | -113.147931 | BadgerRangerCabinComplex | On CDT | Water Source |
+2MedicineHeartButteTrail101 | 48.247288 | -113.098179 | SouthForkBadgerCreekTrail104 | Off CDT | No Water |
+SFBadgerTr104 TrailToMowichBa | 48.242229 | -113.094855 | Basin8m HeartButteRoad10m HungryManTr10m SlipperyH | Off CDT | No Water |
+GoatMtnTr144 SForkBadgerCrTr1 | 48.224011 | -113.097328 | 104 | Off CDT | Water Source |
+SFBadgerCrTr104 ElbowCrTr145 | 48.191078 | -113.105039 | Off CDT | No Water | |
+BlueLakeSpurTrail146 SFBadger | 48.184152 | -113.099034 | CrTr104 | Off CDT | No Water |
+CdtMuskratTr147 BlueLakeTr146 | 48.162317 | -113.098942 | On CDT | No Water | |
+Cdt147 NorthForkBirchCrTr121 | 48.133053 | -113.038477 | +BadgerCreekTrail104 | On CDT | No Water |
+CdtStrawberryCrTr CapMtnTrail | 48.088951 | -113.041569 | On CDT | No Water | |
+CdtStrawberryCrTr161 EastFork | 48.069137 | -113.034168 | EFStrawberryCreekTrail371 | On CDT | No Water |
+Cdt StrawberryCrTr161 Gateway | 48.032317 | -113.016727 | GatewayCreekTrail322 | On CDT | No Water |
+CdtTurn StrawberryCrTr161 | 48.001014 | -113.052978 | BowlCreek/TetonPassTrail324 SunRiverPassTrail177 | On CDT | No Water |
+Cdt MountMayTrail256 | 47.993930 | -113.046587 | On CDT | No Water | |
+CdtBowlCrTr MtMayTr256 Connec | 47.973343 | -113.001579 | ConnectorTrail478 | On CDT | No Water |
+CdtSunRiverPassTr177 TetonPas | 47.967449 | -112.994963 | TetonPassTrail324 | On CDT | No Water |
+CdtSunRiverPassTr BasinCrT378 | 47.963607 | -112.991922 | On CDT | No Water | |
CdtSunRiverPassFireClosure | 47.954690 | -112.980383 | SunRiverPassTrail116north southNForkSunRiverTr110 | On CDT | No Water |
+MiddleForkFlatheadTr ClackCrT | 48.002234 | -113.076484 | NearCabin | On CDT | No Water |
+SwitchbackPassTr161 Trilobite | 47.986017 | -113.107369 | TrilobiteLakesTrail346 | Off CDT | No Water |
+TrilobiteLakesTr ClackCrTr160 | 47.964068 | -113.134154 | DeanLakeTr241 TopOfSwitchbacks | Off CDT | No Water |
+OpenCreekTrail116 Switchback | 47.910600 | -113.100322 | SwitchbackPassTrailAtSwitchbackPass | Off CDT | No Water |
+SwitchbackPassTr177 PentagonC | 47.891320 | -113.140070 | CrTr173 | Off CDT | No Water |
+SwitchbackPassTr PivotMtnElkR | 47.868826 | -113.152401 | ElkRidgeTr359 | Off CDT | No Water |
+SwitchbackPassTr SpottedBearR | 47.867737 | -113.153009 | RiverTr83 | Off CDT | No Water |
+SpottedBearRiverTr83 HartCrTr | 47.867400 | -113.151193 | 92 | Off CDT | No Water |
+SpottedBearRiverTr WallCrTr90 | 47.853111 | -113.137132 | Off CDT | No Water | |
+SpottedBearRiverTrail 3Sister | 47.823541 | -113.107490 | 3SistersCreekTrail | Off CDT | No Water |
+Cdt SpottedBearRiverTrail | 47.741250 | -113.119884 | SpottedBearPass | On CDT | No Water |
+Cdt194 LarchHillTr176 | 47.743510 | -113.134863 | On CDT | No Water | |
+Cdt LarchHillPassTrail | 47.726171 | -113.159457 | NorthEndOfChineseWall | On CDT | No Water |
+Cdt MooseCreekTrail | 47.680129 | -113.143011 | ChineseWall | On CDT | No Water |
+CdtWallTrail175 MooseCrTr131 | 47.676161 | -113.141227 | On CDT | No Water | |
+CdtWestForkSunTr203 IndianCrT | 47.584036 | -113.065700 | Tr211toWhiteRiverPass | On CDT | No Water |
+CdtWForkSunRiverTr203 AhornCr | 47.570855 | -113.052045 | AhornCreekTrail209 | On CDT | No Water |
+Cdt PrairieReefLookoutTr224 | 47.564689 | -113.031744 | On CDT | No Water | |
+CdtWForkSunRiverTr203 SouthFk | 47.554418 | -112.945261 | SouthForkSunRiver Tr202 NorthOfWForkBridge | On CDT | No Water |
+CdtSForkSunRiverTr202 LowWatr | 47.550156 | -112.927356 | LowWaterTr265 | On CDT | No Water |
+CdtSForkSunRiverTrail202 Bigh | 47.531640 | -112.913263 | BigheadTr242 | On CDT | No Water |
+CdtSForkSunRiverTr BridgeToBe | 47.506598 | -112.891118 | Benchmark | On CDT | Water Source |
StraightCreekTrailhead212 | 47.487556 | -112.885489 | Off CDT | No Water | |
+StraightCrTr212 PatrolMtnT213 | 47.459117 | -112.870394 | Off CDT | No Water | |
+CdtStraightCrTr ElbowCrTr248 | 47.404625 | -112.849237 | Off CDT | Water Source | |
+CdtStraightCrTr CigaretteCrTr | 47.376012 | -112.820848 | 247 | On CDT | No Water |
+CdtStraightCrTr212 GreenForkT | 47.371467 | -112.811915 | Trail228 | On CDT | No Water |
+CdtStraightCrTr212 HalfmoonTr | 47.355842 | -112.776779 | Tr216 | On CDT | Water Source |
Cdt StraightCreekPass | 47.351691 | -112.755140 | On CDT | No Water | |
+CdtStraightCrTr212 DearbornTr | 47.339796 | -112.729844 | 206 JakieCrTr214toWelcomePass | On CDT | No Water |
+CdtDearbornTr TrToWelcomeAdmi | 47.331348 | -112.727674 | On CDT | Water Source | |
+CdtDearbornTr206 LostCabinTr | 47.313846 | -112.707647 | 254 | On CDT | No Water |
+CdtDearbornTr206 ElkPassTr205 | 47.306048 | -112.695768 | On CDT | No Water | |
+CdtDearbornTr206 WhitetailCr | 47.266085 | -112.644381 | Trail218 | On CDT | No Water |
+CdtDearbornAlternativeTr Blac | 47.254563 | -112.612469 | BlacktailLandersForkTr207 | On CDT | No Water |
+Cdt TrToLandersFork | 47.232505 | -112.643229 | On CDT | No Water | |
+Cdt BighornLakeTrail | 47.194116 | -112.603207 | On CDT | No Water | |
Cdt440 PondNearlyDry | 47.181379 | -112.582793 | On CDT | Water Source | |
+Cdt440 TrailSouth | 47.175544 | -112.573854 | On CDT | No Water | |
CdtJoinsOldRoad,OldMiningScars | 47.173603 | -112.490429 | On CDT | No Water | |
+Cdt AlternativeTrail/RoadDown | 47.172799 | -112.481949 | On CDT | No Water | |
+Cdt440 RoadToAliceCreek | 47.142705 | -112.428867 | LewisAndClarkPass | On CDT | No Water |
CreekByAliceCreekRoad | 47.145334 | -112.434374 | Off CDT | Water Source | |
Cdt Spring | 47.121332 | -112.424268 | At Switchback | On CDT | Water Source |
CdtJoinsOldRoadBriefly | 47.119505 | -112.424994 | On CDT | No Water | |
Cdt Pass | 47.114220 | -112.418326 | On CDT | No Water | |
Cdt SharpTurn | 47.105879 | -112.420634 | On CDT | No Water | |
Cdt Powerlines CadottePass | 47.099158 | -112.393481 | On CDT | No Water | |
+Cdt NFBoundary | 47.090779 | -112.387257 | On CDT | No Water | |
+Cdt MontanaHighway200 | 47.076317 | -112.370672 | RogersPass | On CDT | No Water |
+Cdt Road | 47.015848 | -112.326979 | On CDT | No Water | |
+CdtTurnRoad1Track | 47.007497 | -112.329721 | On CDT | No Water | |
+Cdt OldRoadDownhill | 46.995179 | -112.322161 | On CDT | No Water | |
+Cdt MontanaHighway279 Flesher | 46.975354 | -112.357817 | FlesherPass | On CDT | No Water |
WaterFlowCulvertEastOnHwy279 | 46.975020 | -112.350806 | Off CDT | Water Source | |
CdtTrailhead | 46.970955 | -112.359522 | ToiletTable NoTrashNoWater | On CDT | No Water |
+Cdt BarkBlazedTrailSouth | 46.952726 | -112.396254 | On CDT | No Water | |
+Cdt BlazedTrailSouthwest | 46.948355 | -112.411559 | On CDT | No Water | |
+Cdt BlazedTrailBlockedWithSti | 46.953357 | -112.440564 | Sticks | On CDT | No Water |
+Cdt Blazed Trail Southeast | 46.950881 | -112.442606 | On CDT | No Water | |
CdtJoinsRoad | 46.920379 | -112.477257 | On CDT | No Water | |
+CdtRoadSouth | 46.918710 | -112.484493 | On CDT | No Water | |
+Cdt RoadWest | 46.918477 | -112.487074 | On CDT | No Water | |
WaterFlowNearCdtRoadSwitchback | 46.910208 | -112.492427 | On CDT | Water Source | |
+Cdt440TurnRoads | 46.903161 | -112.488127 | On CDT | No Water | |
+CdtRoads | 46.901318 | -112.488623 | On CDT | No Water | |
+Cdt Roads Stemple Pass | 46.893795 | -112.495091 | ToiletTables | On CDT | No Water |
+Cdt Turn GouldCreekRoad | 46.874547 | -112.482085 | On CDT | No Water | |
+Cdt FR485 GraniteButteRd4113 | 46.864500 | -112.479589 | On CDT | No Water | |
+CdtFR485 FR4134SouthFPoorman | 46.858687 | -112.474982 | On CDT | No Water | |
+Cdt485MarshCrRd 485D1 Turn | 46.848360 | -112.480919 | On CDT | No Water | |
+Cdt485D1 CellarGulchTr312 | 46.842008 | -112.487624 | CellarGulchTrailhead4miles | On CDT | No Water |
+CdtTurn 467 485 GouldHelmvill | 46.839411 | -112.499556 | On CDT | No Water | |
+Cdt Turn PassAboveNevadaCreek | 46.828397 | -112.517210 | On CDT | No Water | |
+Cdt440 Turn OldRoad | 46.802418 | -112.511122 | On CDT | No Water | |
+Cdt440 MitchellCreekTrail465 | 46.768217 | -112.534718 | On CDT | No Water | |
+Cdt440 OldTrail337 | 46.761053 | -112.527619 | On CDT | No Water | |
+Cdt BlackMountainSummitTrail | 46.737006 | -112.513372 | On CDT | No Water | |
Cdt DanaSpring 10DeadSquirrels | 46.720639 | -112.469380 | In BoxedSpring | On CDT | Water Source |
+Cdt136D1 OphirCrRd136 708E1 | 46.720473 | -112.466064 | On CDT | No Water | |
+CdtOphirCrRd136 JeepTr1852C1 | 46.724603 | -112.441082 | On CDT | Water Source | |
+CdtOphirCrRd136 RoadNorth4036 | 46.723818 | -112.394619 | On CDT | No Water | |
+CdtOphirCrRd RdToSpringGulch | 46.720608 | -112.383864 | .3miles | On CDT | No Water |
+Cdt OphirCrRd136 FR571toHopeC | 46.719523 | -112.375495 | On CDT | No Water | |
+Cdt HopeCrRd571 136 OttowaRd | 46.723496 | -112.361746 | CattleGrate | On CDT | No Water |
+Cdt DogCreekRoute | 46.727086 | -112.358708 | On CDT | No Water | |
+Road BlossburgRoad DogCreek | 46.722730 | -112.354251 | Off CDT | Water Source | |
+BlossburgRd Road DogCrRoute | 46.684988 | -112.357664 | Off CDT | Water Source | |
+Cdt DogCr/BlossburgRoad1855 | 46.671851 | -112.328019 | WaterInDogCreek | On CDT | No Water |
+Cdt Roads | 46.667900 | -112.318109 | On CDT | No Water | |
+Cdt Road | 46.663936 | -112.322080 | On CDT | No Water | |
+Cdt AustinRoad | 46.655081 | -112.319383 | On CDT | No Water | |
+Cdt RoadsMullanPass | 46.643427 | -112.313856 | On CDT | No Water | |
+Cdt Turn OldRailGrade | 46.637444 | -112.303855 | On CDT | No Water | |
+Cdt PriestPassRoad335 | 46.619733 | -112.299376 | PriestPass | On CDT | No Water |
+Cdt fr1894 | 46.590438 | -112.302253 | On CDT | No Water | |
+Cdt Road Turn | 46.491884 | -112.305440 | On CDT | No Water | |
+Cdt RoadsTurn | 46.493471 | -112.310895 | On CDT | No Water | |
+Cdt Roads 1836 NearLittleFlum | 46.492818 | -112.334173 | FlumeGulch | On CDT | No Water |
+Cdt Road Turn | 46.485649 | -112.348012 | On CDT | No Water | |
+Cdt Road Turn | 46.472281 | -112.341914 | On CDT | No Water | |
+CdtTurnJerichoCrRd495B1 Tele | 46.470760 | -112.346967 | TelegraphCreekRoad | On CDT | No Water |
+Cdt Roads 527 495 TelegraphCr | 46.462167 | -112.341678 | On CDT | No Water | |
+CdtTelegraphCrRd MaryAnnCrRd | 46.461594 | -112.350599 | On CDT | No Water | |
+CdtTelegraphCrRd495 CopperQue | 46.455050 | -112.343423 | CopperQueenRoad495C1 | On CDT | No Water |
+CdtFR495toOntarioCr2m RdToOnt | 46.435438 | -112.344326 | Road To Ontario Mine | On CDT | No Water |
+Cdt Road AtSwitchback | 46.415955 | -112.331786 | On CDT | No Water | |
+Cdt Trail JoeBowersSaddle | 46.385819 | -112.362038 | BisonMountainLoopTrailKiosk | On CDT | No Water |
+Cdt Trails | 46.383241 | -112.394633 | On CDT | No Water | |
+Cdt BisonMountainLoopTrail | 46.389125 | -112.399761 | TelegraphCreekTrailhead8miles | On CDT | No Water |
+Cdt337 BlackfootConnectionT98 | 46.367428 | -112.421723 | JoeBowersTrailhead3 MonarchCreekTHead4 | On CDT | No Water |
+Cdt BisonBlackfootTr328 Thund | 46.367969 | -112.426601 | ThunderboltMtnTr330 BlackfootMeadow4m; | On CDT | No Water |
Cdt FlowingCreek | 46.348371 | -112.451024 | On CDT | Water Source | |
+Cdt ThunderboltLookoutTr .25m | 46.332045 | -112.450365 | Trail66 | On CDT | No Water |
+Cdt LookoutConnectionTrail119 | 46.323621 | -112.454291 | Trail66DownhillToSaratogaTrailhead4miles | On CDT | No Water |
+CdtLookoutConnTr110 Thunderbo | 46.328564 | -112.479573 | ThunderboltCrTr65 ByCottonwoodLake | On CDT | Water Source |
+Cdt BlackfootMeadowTr329 4mi | 46.336683 | -112.478106 | ElectricPeakTrail147JuncMiddleForkTr1mile | On CDT | No Water |
+CdtElectricPeakTr147 MiddleFk | 46.340874 | -112.488020 | MiddleForkTrail140 Trailhead4.5miles | On CDT | No Water |
+Cdt TrailDownhill | 46.326829 | -112.502746 | On CDT | No Water | |
+Cdt RoadTurn | 46.311853 | -112.534611 | On CDT | No Water | |
+Cdt Roads Turn Leadville | 46.315050 | -112.542012 | On CDT | No Water | |
+Cdt Road Turn | 46.279389 | -112.558571 | NewTrailToSouth | On CDT | No Water |
+Cdt Road Turn | 46.260058 | -112.564366 | NewTrailToNorth | On CDT | No Water |
+Cdt Road Turn | 46.256155 | -112.567393 | On CDT | No Water | |
+Cdt Roads Turn | 46.251367 | -112.567514 | On CDT | No Water | |
+Cdt Road Turn | 46.247121 | -112.571013 | On CDT | No Water | |
+Cdt Road | 46.245552 | -112.576436 | On CDT | No Water | |
Cdt ChampionPass +FR1516 | 46.239555 | -112.585496 | Road82 Sobo NoReliableWater>15miles | On CDT | No Water |
+Cdt Fr8634 BrownsAmericanR674 | 46.208352 | -112.575957 | CattleGrate +AnacondaCutoff 4Corners | On CDT | No Water |
+Cdt147 FR674 | 46.181848 | -112.576593 | On CDT | No Water | |
+Cdt RoadToLowlandCampground | 46.129854 | -112.514561 | On CDT | No Water | |
Cdt BridgesFlowingCreek | 46.120152 | -112.497402 | Nobo NoReliableWaterUntilNorthOfChampionPass | On CDT | Water Source |
+Cdt Roads Turn | 46.117162 | -112.469146 | On CDT | No Water | |
+Cdt Roads Turn | 46.123670 | -112.456371 | KondaTrailhead | On CDT | No Water |
+Cdt Interstate15 ElkPark | 46.102251 | -112.415615 | On CDT | No Water | |
+Cdt EastElkPark15FrontageRd | 46.098989 | -112.416717 | NezPerceRoad Turn | On CDT | No Water |
+Cdt WhtetailParkTrNezPerceTrN | 46.092934 | -112.369090 | NezPerceRoad | On CDT | No Water |
+Cdt Trail | 46.082139 | -112.361984 | On CDT | No Water | |
+CdtNezPerceTrail92 TrailWest | 46.062619 | -112.366464 | On CDT | No Water | |
+Cdt Road | 46.017905 | -112.310422 | On CDT | No Water | |
+Cdt DelmoeLakeTrail | 45.999119 | -112.323578 | On CDT | No Water | |
+Cdt Roads | 45.986893 | -112.321213 | On CDT | No Water | |
+Cdt222 SpireTr55 JunctionF | 45.976376 | -112.315989 | On CDT | No Water | |
+Cdt MontanaHwy2 PipestonePass | 45.855222 | -112.435560 | On CDT | No Water | |
+CdtPipestoneTr87 TollCanyonTr | 45.832721 | -112.449378 | 85 | On CDT | No Water |
+Cdt LimeKilnRoad Turn | 45.826841 | -112.449121 | CattleGrate PipestonePass4 Highland8miles | On CDT | No Water |
+Cdt Road | 45.814789 | -112.508501 | FishCreekPipelineRemoteTelemetryUnit5 | On CDT | No Water |
+Cdt Road Turn | 45.797894 | -112.507781 | On CDT | No Water | |
+Cdt87 HighlandRd84 Toilet | 45.792420 | -112.521508 | 7MilesToBearGulchTrail108 | On CDT | No Water |
CdtBridgesFlowingCreek | 45.805555 | -112.544794 | On CDT | Water Source | |
+Cdt87 BearGulchTrail108 | 45.826822 | -112.577157 | On CDT | No Water | |
Cdt BurtonParkTrailhead | 45.823509 | -112.591004 | On CDT | No Water | |
+Cdt Roads Turn HighlandRoad | 45.817862 | -112.595010 | On CDT | No Water | |
+CdtHighlandRoad Interstate15 | 45.852822 | -112.675542 | On CDT | No Water | |
+Cdt I15FrontageRd DivideCrRd | 45.871169 | -112.675346 | On CDT | No Water | |
+CdtDivideCreekRd96 Road Turn | 45.874984 | -112.720083 | Trailhead RockyRidge | On CDT | No Water |
+Cdt ATVTrailWest | 45.908682 | -112.754826 | On CDT | No Water | |
+CdtBurntMountainTr122 BullRan | 45.919562 | -112.755595 | BullRanch/DivideCreek/BuxtonRoad | On CDT | No Water |
+CdtBurntMtnTr125 SundayGulchR | 45.929221 | -112.753300 | On CDT | No Water | |
+CdtBurntMtnTr4125 NortonGulch | 45.927743 | -112.769232 | Tr4095 NortonTrailhead3.5miles | On CDT | No Water |
+CdtBurntMtnTr125 BullRanchTr | 45.923785 | -112.781853 | Tr124 Turn | On CDT | No Water |
+CdtBurntMtnTr125 FleecerRidge | 45.925752 | -112.825723 | Tr94 StarlightTHead2 FleecerRidgeTrailhead3.5miles | On CDT | No Water |
+CdtBurntMtnTr125DitchSaddleTr | 45.931524 | -112.851254 | 143 5milesToJunctionNortonCreekTr95 | On CDT | No Water |
+CdtBurntMtnTr125 GreenlandTr | 45.931201 | -112.866689 | Trail166 +BealsHillTr164/SpringCrTr165 2miles | On CDT | No Water |
+CdtFleecerRidgeTr94 Cdt118 | 45.931180 | -112.877659 | On CDT | No Water | |
Cdt TricklingWater JerryCreek | 45.932410 | -112.888228 | On CDT | Water Source | |
+Cdt118 FR83 | 45.924545 | -112.911784 | On CDT | No Water | |
+Cdt Roads Turn | 45.925853 | -112.929990 | On CDT | No Water | |
Cdt Stream | 45.933585 | -112.944144 | On CDT | Water Source | |
+Cdt Roads Turn | 45.968380 | -112.976163 | On CDT | No Water | |
+Cdt MontanaHighway274 | 45.977926 | -113.021754 | On CDT | No Water | |
Cdt Gate PicnicArea | 45.978086 | -113.023710 | On CDT | No Water | |
CdtTrailhead FR934 SeymoreCrTr | 45.991416 | -113.183546 | On CDT | No Water | |
+CdtSeymoreCrTr131 ChubCrTr132 | 45.998917 | -113.188143 | ToEastForkLaMarcheCreek | On CDT | No Water |
+Cdt9SeymourLakeTr131 StormLk | 46.048562 | -113.280463 | StormLakeTrail41 Turn AnacondaCutoff | On CDT | No Water |
+Cdt9 PageLakeTr3 | 46.046565 | -113.293428 | On CDT | No Water | |
+CDT9 FlowerLakeTrail | 46.042541 | -113.304273 | OutletCreek | On CDT | Water Source |
+Cdt9 EastForkTrail38 | 46.026963 | -113.337775 | On CDT | Water Source | |
+Cdt9 HilineTr111 CutawayPass | 46.013153 | -113.372049 | On CDT | No Water | |
+Cdt9 WestForkLaMarcheCreekTrl | 45.991460 | -113.386588 | On CDT | No Water | |
+Cdt9 WestForkFishtrapTrail130 | 45.951083 | -113.419665 | On CDT | Water Source | |
+Cdt Trail | 45.964490 | -113.466765 | On CDT | No Water | |
+Cdt9 SpurToHilineTrail111 | 45.957637 | -113.488514 | JohnsonLake | On CDT | Water Source |
+Cdt9 OreomnosLakeTrail734 | 45.940563 | -113.491055 | On CDT | No Water | |
+Cdt9 PintlerCreekTrail37 | 45.926744 | -113.492201 | On CDT | Water Source | |
+Cdt9 BeaverCreekTrail368 | 45.919473 | -113.508486 | On CDT | No Water | |
+Cdt9 BitterrootRockCreekDivid | 45.917119 | -113.531356 | DivideTrail313 | On CDT | No Water |
+Cdt9 MysticLakeTrail369 1mile | 45.875402 | -113.550576 | On CDT | No Water | |
+Cdt9 PlimptonCreekTrail371 | 45.853428 | -113.594473 | On CDT | No Water | |
+Cdt9 HopeLakeTrail | 45.849887 | -113.599955 | On CDT | No Water | |
+Cdt9 MussigbrodLakeTrail372 | 45.840047 | -113.625893 | 4Miles | On CDT | No Water |
+Cdt9 BuckCreekTrail198 | 45.840716 | -113.629573 | On CDT | No Water | |
